Description
Philips DDL720-5HWS
Real-time smart remote control – security in your hands! Connect the Philips DDL720-5HWS to the Home Access App to view lock activity and receive alerts anytime, keeping your home fully under control.
Product Features
-

6 unlocking methods
Fingerprint, PIN code, App, Key tag, Mechanical key, Remote control (optional)
-

Semiconductor fingerprint, swift and stable Recognition
– Recognition speed ≤ 0.5s
– False rejection rate ≤ 5%
– False acceptance rate ≤ 0.001% -

Works with Home Access App. Your front door, always under control
✔View lock logs
✔Remote unlocking via App
✔Share temporary PIN
✔Push notifications for abnormal events -

Multiple alerts pushed in real time
-Armed mode alert
-Tamper alert
-System lock-out alert
-Mortise abnormality alert -

Indoor quick-open handle
One-turn unlock, secure and worry-free. Even if the smart lock’s electronic functions fail, you can unlock effortlessly by turning the handle in an emergency.
-

Electronic sensor mortise
Forced entry, tampering, prolonged door opening, or latch issues trigger instant alerts from the lock and App, ensuring your home is always protected.
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Baking varnish | |
| Color | Gray/ Black/ Gold | |
| Mortise | sense mortise | |
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Connection | Wi-Fi |
| Access Solution | Outdoor unlocking | Fingerprint |
| PlN code | ||
| Key tag | ||
| Temporary PIN code | ||
| Mechanical key | ||
| Indoor unlocking | Handle | |
| Button | ||
| Remote control(Optional) |
| Capacity | Fingerprint | 99 |
| Master Fingerprint | 1 | |
| User PlN code | 20(induded one-time PlN code) | |
| Master PIN code | 1 | |
| Key tag | 100 |
| Modes | Operation mode | Auto mode |
| Manual mode | ||
| System unlock modes | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | Li-Polymer battery |
| Battery life | 3 months | |
| Emergency charging | 5V power bank |
| Operating Environment | Temperature | -20°C~+60°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Other range | ||
| Door swing direction | Left-in/Left-out | |
| Right-in/Right-out | ||
| Door type | Wooden/Copper/Security |
| Key Features | Lock | System lock |
| Indoor deadlock | ||
| Safety | Hidden PIN code | |
| Dual verification function | ||
| Outside forced lock mode | ||
| Fast opening switch handle | ||
| Alert | Anti-dismantling alert | |
| Outside forced lock alert | ||
| Abnormal latch bolt alert | ||
| System locking alarm | ||
| Low battery level alert | ||
| Timeout door open alarm | ||
| Remote | Remote unlock | |
| Temporary PlN code | ||
| Remote setting | ||
| Check access recordg | ||
| Emergency escape | Indoor fast opening mortise | |
| Update | 0TA & update via rear interface | |
| Indicator | Low battery level indicator | |
| Lock status indicator | ||
| System lock indicator | ||
| Outside forced lock indicator | ||
| Outdoor one-touch lock indicator | ||
| Voice guide | Human voice guide |



















Reviews
There are no reviews yet