Description
Philips Smart Lock DDL702-FVP-7HWS
Philips DDL702-FVP-7HWS
Beyond face unlock, your home security is now remotely visible. Experience touchless entry with 3D facial recognition on DDL702-FVP-7HWS. You can also enjoy real-time remote checking with a door viewer. Elevate your home security today.
Product Features
-

Two-way Viewing Intercom
Handle the sudden visits from relatives and friends easily.
-

4 Infrared Fill Lights
Clear images even in the night.
-

Wide Angle Camera, Wide Sight
165° Ultra-wide angle.
Broader field of vision. -

5 Essential Functions, Whole family Love them
3D face ID
Radar induction detection
Remote visible smart door viewer
HD screen
Smart alert system -

1 Meter Radar Sensor Non-contact Face ID Unlocking
Binocular Stereo Vision Imaging,Precise Recognition, No False Images.
Comes with infrared fill lights,No difficulty of unlocking, no fear of darkness.
1.3m-2m height range,Be suitable for the whole family, no matter it is tall or short. -

Careful Guard, Multiple Functions
It comes with anti-dismantling alert, system locking alert, outside force lock alert, etc. Once the door lock encounters any abnormal situation, the lock end will sound the alarm for reminding, while receiving the pop-up message for alarm. Multiple alarms improve the home security level.
Show All Product Features
Technical Parameters
| General Characteristics | Material | Aluminum alloy |
| Finishing | Baking varnish+Electroplating | |
| Color | Black | |
| Mortise | Regular configuration: 311 mortise with the sense switch Compatible with 301 first gear mechanical mortise |
|
| C-grade lock cylinder | ||
| Fingerprint sensor | Semiconductor | |
| Connection | Wi-Fi |
| Access Solution | Outdoor unlocking | Facial recognition |
| Fingerprint | ||
| PlN code | ||
| Key tag | ||
| Temporary PIN code | ||
| Mechanical key | ||
| Indoor unlocking | Rotary knob | |
| Handle |
| Capacity | User PlN code | 20(included one-time PlN code) |
| Master PIN code | 1 | |
| Fingerprint | 100(included 1 master fingerprint) | |
| Key tag | 100 | |
| Facial recognition | 50 |
| Modes | *Operation mode | Auto mode |
| System unlock mode | General mode | |
| Dual verification mode |
| Electrical Power | Power supply | Li-Polymer battery |
| Battery life | 3 months* | |
| Emergency charging | 5V power bank |
| Operation Environment | Temperature | -20°C~+60°C |
| Humidity | 15%RH~93%RH |
| Installation Requirements | Door thickness | 38~120mm |
| Door opening direction | Left-in/Left-out/Right-in/Right-out | |
| Door type | Wooden/Copper/Security |
| Key Features | Lock | Indoor deadlock |
| System lock | ||
| Safety | Hidden PiN code | |
| Dual verification | ||
| Outside forced lock mode* | ||
| Fast opening switch handle | ||
| Alert | Anti-dismantling alert | |
| Outside forced lock alert* | ||
| Abnormal latch bolt alert* | ||
| System locking alarm | ||
| Low battery level alert | ||
| Motion sensor alert | ||
| Remote | Share temporary PlN code | |
| Check access recordg | ||
| Doorbell&Video | Visitor’s arrival notification | |
| Remote visual and two-way intercom | ||
| Voice-changing in video calls | ||
| Surveillance of outside situation via indoor screen | ||
| Emergency escape | Indoor fast opening mortise | |
| Update | 0TA & update via rear interface | |
| Indicator | Lock status indicator | |
| Mute status indicator | ||
| System lock indicator | ||
| Outside forced lock indicator* | ||
| Indoor infrared unlocking indicator | ||
| Open/Close infrared unlocking indicator | ||
| Voice guide | Human voice guide |



















Reviews
There are no reviews yet